The Briercrest Men's Volleyball program has a tradition of recruiting players from various locations, both nationally and internationally. The program has a culture of working hard to provide a positive environment where the team members feel supported as they work through the process of striving to reach their potential each season. The players are taught with a holistic approach, as the staff focus on developing each person spiritually, academically, personally, and athletically. The overall desire for the program is to help the members of the men’s volleyball team prepare for their maximum impact while they are student-athletes here, and for their lives beyond Briercrest when their time here is finished.
Scoreboard
29 games
Date/Time | Visitor vs Home |
---|---|
Sat. Nov. 30, 8:00 PM | BC 1, LAKE 3 Final |
Thu. Nov. 28, 8:00 PM | BC 0, KC 3 Final |
Sat. Nov. 23, 3:00 PM | CUE 0, BC 3 Final |
Sat. Nov. 9, 7:00 PM | TKU 0, BC 3 Final |
Fri. Nov. 8, 7:00 PM | NWP 0, BC 3 Final |
Sat. Nov. 2, 8:00 PM | BC 0, NAIT 3 Final |
Fri. Nov. 1, 8:00 PM | BC 0, UAA 3 Final |
Sat. Oct. 26, 3:00 PM | SAIT 3, BC 1 Final |
Fri. Oct. 25, 8:00 PM | SAIT 1, BC 3 Final |
Sat. Oct. 19, 2:00 PM | BC 3, Jamestown 1 Final (Exhibition) |
Sat. Oct. 19, 1:45 PM | ACC 3, BC 1 Final |
Sat. Oct. 19, 11:00 AM | BC 1, Titan de Limoilou 3 Final (Exhibition) |
Fri. Oct. 18, 7:45 PM | ACC 3, BC 2 Final (Exhibition) |
Fri. Oct. 18, 7:00 PM | BC 0, Titan de Limoilou 3 Final (Exhibition) |
Fri. Oct. 18, 1:00 PM | BC 1, Providence University College 3 Final (Exhibition) |
Sat. Oct. 5, 2:00 PM | MHC 0, BC 4 Final |
Sat. Oct. 5, 10:00 AM | MHC 3, BC 1 Final (Exhibition) |
Fri. Oct. 4, 8:00 PM | MHC 3, BC 1 Final |
Fri. Oct. 4, 6:00 PM | MHC 0, BC 4 Final |
Sat. Sep. 28, 3:00 PM | BC 3, Canadian Mennonite University 2 Final (Exhibition) |
Sat. Sep. 21, 1:00 PM | BC 0, LPK 3 Final |
Sat. Sep. 21, 11:00 AM | BC 2, LPK 3 Final |
Fri. Sep. 20, 8:00 PM | BC 1, LPK 3 Final |
Fri. Sep. 20, 6:00 PM | BC 0, LPK 4 Final |
Sat. Sep. 14, 3:00 PM | Providence University College 1, BC 3 Final (Exhibition) |
Sat. Sep. 14, 1:00 PM | Providence University College 3, BC 2 Final (Exhibition) |
Sat. Sep. 14, 10:00 AM | Providence University College 2, BC 3 Final (Exhibition) |
Fri. Sep. 13, 8:00 PM | Providence University College 3, BC 1 Final (Exhibition) |
Fri. Sep. 13, 6:00 PM | Providence University College 2, BC 3 Final (Exhibition) |
Schedule 2024-25
Date/Time | Visitor vs Home |
---|---|
Friday, January 10, 8:00 PM | BC vs. AMB |
Saturday, January 11, 3:00 PM | BC vs. AMB |
Friday, January 17, 8:00 PM | OC vs. BC |
Saturday, January 18, 3:00 PM | OC vs. BC |
Friday, January 31, 8:00 PM | BC vs. MHC |
Saturday, February 1, 3:00 PM | BC vs. MHC |
Friday, February 7, 8:00 PM | RDP vs. BC |
Saturday, February 8, 3:00 PM | RDP vs. BC |
Friday, February 14, 8:00 PM | BC vs. LPK |
Saturday, February 15, 3:00 PM | BC vs. LPK |
Boston Beutler
Support Staff
Support Staff
Jordan Bloom
Support Staff
Support Staff
Dwight Cameron
Chaplin
Chaplin
Roster
Join this team
Schedule / Results
Livestream
Standings
Team Stats